Index of /investor/shareholding-pattern

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FY19-Q1.pdf 2022-06-27 15:54 140K 
 FY19-Q2.pdf 2022-06-27 15:54 133K 
 FY19-Q3.pdf 2022-06-27 15:54 137K 
 FY19-Q4.pdf 2022-06-27 15:54 236K 
 SHL-SP-FY21Q1.pdf 2022-06-27 15:54 551K 
 SHL-SP-FY21Q2.pdf 2022-06-27 15:54 304K 
 SHL-SP-FY21Q3.pdf 2022-06-27 15:54 305K 
 SHL-SP-FY21Q4.pdf 2022-06-27 15:54 307K 
 SHL-SP-FY22Q1.pdf 2022-06-27 15:54 308K 
 SHL-SP-FY22Q2.pdf 2022-06-27 15:54 311K 
 SHL-SP-FY22Q3.pdf 2022-06-27 15:54 310K 
 SHL-SP-FY22Q4.pdf 2022-06-27 15:54 310K 
 SHL-SP-FY23Q1.pdf 2022-07-19 19:41 314K 
 SHL-SP-FY23Q2.pdf 2022-11-05 14:48 774K 
 SHL-SP-FY23Q3.pdf 2023-01-13 15:41 231K 
 SHL-SP-FY23Q4.pdf 2023-04-12 16:20 347K 
 SHL-SP-FY24Q1.pdf 2023-07-20 17:19 1.0M 
 SHL-SP-FY24Q2.pdf 2023-10-13 14:32 946K 
 SHL-SP-FY24Q3.pdf 2024-01-30 12:32 1.5M 
 SHL-SP-FY24Q4.pdf 2024-04-22 15:23 2.2M 
 SHL-SP-FY25Q1.pdf 2024-08-28 16:30 2.8M 
 SHL-SP-FY25Q2.pdf 2024-10-31 10:18 596K 
 SHL-SP-FY25Q3.pdf 2025-01-22 13:43 2.0M 
 SHL-SP-FY25Q4.pdf 2025-04-21 13:47 771K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 59K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 197K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 112K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 58K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 39K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 105K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 135K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 39K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 236K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 549K 
 SHL-Shareholding-Pat..>2022-06-27 15:54 133K 
 SHL-ShareholdingPatt..>2022-06-27 15:54 965K 
 SHP-Shareholding-Pat..>2022-06-27 15:54 111K 
 Shareholding-Pattern..>2022-06-27 15:54 59K