Index of /investor/shareholding-pattern

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SHP-FY26-Q3.pdf 2026-01-09 19:59 9.8M 
 SHL-SP-FY25Q1.pdf 2025-12-30 16:56 2.8M 
 SHL-SP-FY24Q4.pdf 2025-12-30 16:56 2.2M 
 SHP-FY26-Q2.pdf 2025-12-30 16:56 2.0M 
 SHL-SP-FY25Q3.pdf 2025-12-30 16:56 2.0M 
 SHL-SP-FY24Q3.pdf 2025-12-30 16:56 1.5M 
 SHL-SP-FY24Q1.pdf 2025-12-30 16:56 1.0M 
 SHL-ShareholdingPatt..>2025-12-30 16:56 965K 
 SHL-SP-FY24Q2.pdf 2025-12-30 16:56 946K 
 SHL-SP-FY23Q2.pdf 2025-12-30 16:56 774K 
 SHL-SP-FY25Q4.pdf 2025-12-30 16:56 771K 
 SHL-SP-FY25Q2.pdf 2025-12-30 16:56 596K 
 SHL-SP-FY21Q1.pdf 2025-12-30 16:56 551K 
 SHL-Shareholding-Pat..>2025-12-30 16:56 549K 
 SHP-FY26-Q1.pdf 2025-12-30 16:56 410K 
 SHL-SP-FY23Q4.pdf 2025-12-30 16:56 347K 
 SHL-SP-FY23Q1.pdf 2025-12-30 16:56 314K 
 SHL-SP-FY22Q2.pdf 2025-12-30 16:56 311K 
 SHL-SP-FY22Q3.pdf 2025-12-30 16:56 310K 
 SHL-SP-FY22Q4.pdf 2025-12-30 16:56 310K 
 SHL-SP-FY22Q1.pdf 2025-12-30 16:56 308K 
 SHL-SP-FY21Q4.pdf 2025-12-30 16:56 307K 
 SHL-SP-FY21Q3.pdf 2025-12-30 16:56 305K 
 SHL-SP-FY21Q2.pdf 2025-12-30 16:56 304K 
 FY19-Q4.pdf 2025-12-30 16:55 236K 
 SHL-Shareholding-Pat..>2025-12-30 16:56 236K 
 SHL-SP-FY23Q3.pdf 2025-12-30 16:56 231K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 197K 
 FY19-Q1.pdf 2025-12-30 16:55 140K 
 FY19-Q3.pdf 2025-12-30 16:55 137K 
 SHL-Shareholding-Pat..>2025-12-30 16:56 135K 
 FY19-Q2.pdf 2025-12-30 16:55 133K 
 SHL-Shareholding-Pat..>2025-12-30 16:56 133K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 112K 
 SHP-Shareholding-Pat..>2025-12-30 16:56 111K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 105K 
 Shareholding-Pattern..>2025-12-30 16:55 59K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 59K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 58K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 39K 
 SHL-Shareholding-Pat..>2025-12-30 16:55 39K