Index of /investor/financial-results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SHL-AFR-Q4FY19.pdf 2025-12-30 16:55 7.0M 
 SHL_UFR_311217.pdf 2025-12-30 16:55 4.0M 
 SHL-FY24Q1.pdf 2025-12-30 16:55 4.0M 
 SHL-FY24Q4AFR.pdf 2025-12-30 16:55 3.9M 
 SHL-UFR-Q3FY21.pdf 2025-12-30 16:55 3.5M 
 SHL-AFR-FY-2018.pdf 2025-12-30 16:55 3.2M 
 SHL-FY24Q2.pdf 2025-12-30 16:55 3.1M 
 SHL-UFRQ2-FY26.pdf 2025-12-30 16:55 2.9M 
 SHL-AFR-Q4FY25.pdf 2025-12-30 16:55 2.4M 
 shlQ4afrFY22.pdf 2025-12-30 16:55 2.0M 
 SHL-FY23Q1.pdf 2025-12-30 16:55 1.8M 
 SHL-UFR-H1FY18.pdf 2025-12-30 16:55 1.7M 
 SHL-UFR-30-09-2020.pdf 2025-12-30 16:55 1.7M 
 shlQ3ufrFY22.pdf 2025-12-30 16:55 1.7M 
 SHL-UFR-30-06-2019.pdf 2025-12-30 16:55 1.6M 
 SHL_UFR_Q2_FY20.pdf 2025-12-30 16:55 1.6M 
 SHL_UFR_Q2_30Sept15.pdf2025-12-30 16:55 1.6M 
 Sinclairs-Unaudited-..>2025-12-30 16:55 1.5M 
 SHL-UFR-Q2FY25.pdf 2025-12-30 16:55 1.5M 
 SHL-FY24Q3.pdf 2025-12-30 16:55 1.4M 
 SHL-UFR-FY23Q3.pdf 2025-12-30 16:55 1.4M 
 Sinclairs-Unaudited-..>2025-12-30 16:55 1.3M 
 SHL_UFR_300915.pdf 2025-12-30 16:55 1.3M 
 SHL-AFR-FY23Q4.pdf 2025-12-30 16:55 1.3M 
 SHL-UFR-Q3FY25.pdf 2025-12-30 16:55 1.3M 
 SHL-UFRQ3-FY26.pdf 2026-02-02 17:14 1.2M 
 SHL_UFR_30092016.pdf 2025-12-30 16:55 1.1M 
 UFRQ1FY26.pdf 2025-12-30 16:55 1.1M 
 SHL-AFR-FY21.pdf 2025-12-30 16:55 1.0M 
 SHL-AFR-Q4FY17.pdf 2025-12-30 16:55 1.0M 
 SHL-UFR-FY16-Q1-30Ju..>2025-12-30 16:55 955K 
 SHL-UFR-FY23Q2.pdf 2025-12-30 16:55 955K 
 SHL-UFR-30-06-2021.pdf 2025-12-30 16:55 909K 
 SHL_UFR_Q3_31Dec18.pdf 2025-12-30 16:55 869K 
 SHL-FY25Q1UFR.pdf 2025-12-30 16:55 811K 
 SHL_AFR_FY20.pdf 2025-12-30 16:55 772K 
 Sinclairs-AFR-310320..>2025-12-30 16:55 760K 
 SHL-UFR-31-12-2015.pdf 2025-12-30 16:55 731K 
 SHL_UFR_30062016.pdf 2025-12-30 16:55 675K 
 SHL-UFR-Q3-31-12-201..>2025-12-30 16:55 655K 
 SHL-UFR-30-06-2020.pdf 2025-12-30 16:55 593K 
 SHL-UFR-30-09-2021.pdf 2025-12-30 16:55 320K 
 SHL_UFR_Q3_FY20.pdf 2025-12-30 16:55 281K 
 SHL_UFR_9Nov18.pdf 2025-12-30 16:55 47K